Address | 15 High Street, Camberley GU15 3RB |
||
Size | 460 sq
ft |
||
Description | 15 High Street is a prominent Retail unit/A2 Office, which has been completely refurbished and is opposite Nationwide and Robert Dyas, close to Dominos, Halifax and Vision Express and also close to The Square shopping centre. |
||
Terms | Leasehold for a term/period to be agreed. |
||
Rent/Price | £25,500 per annum exclusive |
||
Contact | Camberley
office – 01276 538300 |
||
Address | Unit 1, Hayward House, 1 Portesbery Road, Camberley, GU15 3TA |
||
Size | 507 sq
ft |
||
Description | Unit 1 is a brand new town centre prominent retail unit opposite the new Kings Court flat scheme. |
||
Terms | To let on a new lease. |
||
Rent/Price | £18,000 per annum exclusive |
||
Contact | Camberley
office – 01276 538300 |
||
Address | Ground Floor, 65 Park Street, Camberley GU15 3PE |
||
Size | 518 sq
ft |
||
Description | Ground floor refurbished A2 office and A1 retail premises in a prominent position in the centre of Camberley opposite Next and Laura Ashley with a new kitchen and WC to the rear. |
||
Terms | To let on a new lease direct from the landlords |
||
Rent/Price | £22,000 per annum exclusive |
||
Contact | Camberley
office – 01276 538300 |
||
Address | Ground Floor, 52 High Street, Knaphill, Woking GU21 2PY |
||
Size | 534 sq
ft |
||
Description | Ground floor A2 office and A1 retail premises in a prominent position in the centre of Knaphill together with one parking space, a shared kitchen to the rear and shared WC's. |
||
Terms | Let on a new 7 year lease. |
||
Rent/Price | Quoting rent was £11,000 per annum. |
||
Contact | Woking
office – 01483 340000 |
||
Address | 92 High Street
Frimley, Camberley GU16 7JE |
||
Size | 577
sq ft |
||
Description |
92 High Street is a self-contained A1 Retail unit or an A2 Office unit in a prominent position opposite the railway station in Frimley High Street. |
||
Terms |
Let to Carpol Insurance. |
||
Rent/Price | Quoting rent was £18,000 per annum. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 37 Princess Way, Camberley GU15 3SP |
||
Size | 630
sq ft |
||
Description | 37 Princess Way is a self-contained, ground floor retail unit in a central, prime location adjacent to The Mall shopping centre and The Atrium and opposite House of Fraser. |
||
Terms | Let to Rocheres Jewellers. |
||
Rent/Price | Quoting rent was £30,000 per annum. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 97 Eastmead, Farnborough GU14 7SL |
||
Size | 764 sq
ft |
||
Description | 97 Eastmead is a prime, ground floor, A1 retail unit or A2 office in the centre of Farnborough immediately between Santander and Manpower. |
||
Terms | Let to Vapour Republic. |
||
Rent/Price | Quoting rent was £19,000 per annum. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | Elizabeth Parade, Tudor Drive, Yateley, GU46 6BY |
||
Size | 800 sq
ft |
||
Description | 5 x retail units of 800 sq ft each in a popular local parade which now fall under Class E and which can be used for retail, office, clinic, surgery and industrial uses. |
||
Terms | To let on new leases either individually or in a combination of units. |
||
Rent/Price | £13,000 per annum exclusive per unit. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 178 Dukes Ride, Crowthorne RG45 6DS |
||
Size | 865 sq ft |
||
Description | A prominent self contained retail/class E property, with optional 330 sq ft workshop to rear. |
||
Terms | To let on new lease. |
||
Rent/Price | £19,000 per annum exclusive plus £4,200 for optional workshop. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 155 London Road, Camberley, GU15 3JS |
||
Size | 1,513 sq ft plus 3 bedroomed flat |
||
Description | 155 London Road is a vacant prominent self contained detached property for sale freehold with parking at the rear. |
||
Terms | For sale freehold. |
||
Rent/Price | £360,000 offers in the region of. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 22/24 Park Street, Camberley GU15 3PL |
||
Size | 1,530 sq ft |
||
Description | 22/24 Park Street is the former Sharps Bedrooms premises. Suitable for retail, cafe, restaurant, office and clinic uses. Prominent town centre position. |
||
Terms | To let on a new lease. |
||
Rent/Price | £35,000 per annum exclusive |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 35 Princess Way, Camberley, Surrey GU15 3SP |
||
Size | 1,618
sq ft |
||
Description | This unit has been let to The Frame Centre on a new 10 year lease. |
||
Terms | To let |
||
Rent/Price | £39,500 per annum |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 14 Park Street, Camberley GU15 3PL |
||
Size | 1,770 sq
ft |
||
Description | 14 Park Street is a prominent Restaurant/Retail unit/A2 Office, part of a larger scheme beneath the Premier Inn and next door to 7 Bone Burgers and Powerhouse Fitness. |
||
Terms | Leasehold for 15 years from March 2017 with a tenants break clause after year 10. |
||
Rent/Price | £38,250 per annum exclusive. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 33 High Street, Camberley |
||
Size | 1,960 sq ft |
||
Description | A very prominent, prime retail unit in the High Street, opposite Toni & Guy and Vision Express and close to HSBC and McDonalds, with parking. |
||
Terms | To let on new lease terms for a period to be agreed. |
||
Rent/Price | £45,000 per annum. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 8 Park Street, Camberley, GU15 3PL |
||
Size | 2,000
sq ft |
||
Description | Ground floor premises suitable for A1 Retail use, A2 Office use, A3 and A4 drinking and restaurant uses and D2 leisure uses. The unit is currently used for a D2 leisure use and features extensive glazed shop fronts to both the London Road and Park Street. The current tenant could dispose of their lease/the premises as a whole or from 2,000 sq ft upwards. |
||
Terms | An assignment of the existing lease or a sub-lease is available. |
||
Rent/Price | Details of the quoting rent are available from the agents. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 37-39 High Street, Camberley GU15 3RB |
||
Size | 2,000
sq ft |
||
Description | Prime retail unit in the High Street, next to Blacks, close to McDonalds and opposite Toni & Guy, Vision Express and Subway. |
||
Terms | SOLD Freehold. |
||
Rent/Price | SOLD Freehold. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 8 Park Street, Camberley, GU15 3PL |
||
Size | 4,220
sq ft |
||
Description | Ground floor premises suitable for A1 Retail use, A2 Office use, A3 and A4 drinking and restaurant uses and D2 leisure uses. The unit is currently used for a D2 leisure use and features extensive glazed shop fronts to both the London Road and Park Street. The current tenant could dispose of their lease/the premises as a whole or from 2,000 sq ft upwards. |
||
Terms | An assignment of the existing lease or a sub-lease is available. |
||
Rent/Price | Details of the quoting rent are available from the agents. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | Unit 14 Nelson Way, Tuscam Trade Park, Camberley GU15 3DH |
||
Size | 5,300
sq ft |
||
Description | Unit 14 Nelson Way provides a modern self-contained trade counter, industrial/warehouse unit. |
||
Terms | Let to Wilson Electrical. |
||
Rent/Price | Quoting rent was £11.50 per sq ft per annum. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 113-115 Clarence Road, Fleet GU51 3RS |
||
Size | 6,467
sq ft |
||
Description | 113-115 Clarence Road comprises an existing church premises (Class D1) which might be suitable for a variety of alternative uses, subject to planning. |
||
Terms | A sale has been agreed subject to planning |
||
Rent/Price | Offers invited in excess of £900,000 |
||
Contact | Camberley
office – 01276 538300 |
||