Address | Suite 4, Park House, 22/24 Park Street, Camberley GU15 3PL |
||
Size | 220 sq ft |
||
Description | LET – Very prominent, modern, smart second floor office. Town centre location and adjacent to both ‘The Mall’ and ‘The Atrium’. Refurbished throughout. |
||
Terms | Let to April Tech Ltd at £7,200 per annum. |
||
Rent/Price | £7,200 per annum. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 3 Priory Court, Tuscam Way, Camberley GU15 3YX |
||
Size | 450 sq
ft |
||
Description | LET – 3 Priory Court provides 2 floors of modern office space, available separately or together, on the ground floor and the first floor, within a smart courtyard of similar offices, originally built around 1990 with 3 parking spaces per floor. |
||
Terms | Let to Robert Simmonds solicitors. |
||
Rent/Price | £16.00 per sq ft per annum exclusive |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 15 High Street, Camberley GU15 3RB |
||
Size | 460 sq
ft |
||
Description | 15 High Street is a prominent Retail unit/A2 Office, which has been completely refurbished and is opposite Nationwide and Robert Dyas, close to Dominos, Halifax and Vision Express and also close to The Square shopping centre. |
||
Terms | Leasehold for a term/period to be agreed. |
||
Rent/Price | £25,500 per annum exclusive |
||
Contact | Camberley
office – 01276 538300 |
||
Address | Ground Floor, 65 Park Street, Camberley GU15 3PE |
||
Size | 518 sq
ft |
||
Description | LET – Ground floor refurbished A2 office and A1 retail premises in a prominent position in the centre of Camberley opposite Next and Laura Ashley with a new kitchen and WC to the rear. |
||
Terms | Let to Golden Scissors. |
||
Rent/Price | £22,000 per annum exclusive |
||
Contact | Camberley
office – 01276 538300 |
||
Address | Suite 1.19, Building Three, Watchmoor Park, Riverside Way, Camberley, GU15 3YL |
||
Size | 619
sq ft |
||
Description |
Suite 1.19 is a modern, high quality office in a very smart business centre, on the popular Watchmoor Park, which is only a minutes' drive from the M3 (junction 4). Building 3 also incorporates a café/coffee shop, a shared meeting room facility and a manned reception facility. |
||
Terms |
Leasehold - Short term of long term |
||
Rent/Price | £11,525 per annum exclusive. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | Suite 2B, Cobb House, Oyster Lane, Byfleet, KT14 7DU |
||
Size | 766 sq ft |
||
Description | Cobb House provides good quality air conditioned offices with on-site parking. |
||
Terms | TO LET on a new lease. |
||
Rent/Price | £15.00 per sq ft per annum exclusive. |
||
Contact | Woking
office – 01483 340000 |
||
Address | Second Floor, 4 The Deans, Bridge Road, Bagshot GU19 5AT |
||
Size | 790
sq ft |
||
Description | Second floor offices in a good quality, period style office with 3 car parking spaces. The office are accessed vis a main entrance at the front, there is new carpeting throughout, lighting and there are separate male and female W.C's provided and a shared kitchen area. |
||
Terms | Leasehold, for a period to be agreed. |
||
Rent/Price | £19.50 per sq ft per annum exclusive. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | Kingsway House, 123/125 Goldsworth Road, Woking GU21 6LR |
||
Size | 858 sq ft |
||
Description | Good quality offices, with on-site parking, adjacent to the town centre and 5 mins walk from the train station. |
||
Terms | To let on flexible terms to suit a tenants requirements. |
||
Rent/Price | Available from £22.50 per sq ft. |
||
Contact | Woking
office – 01483 340000 |
||
Address | The Mews Offices, Rear Of 77-81 High Street, Camberley GU15 3RB |
||
Size | 858 sq
ft |
||
Description | The Mews Offices is a period property which has been completely refurbished to provide a first floor office area with a separate and private ground floor entrance/reception and we have been advised there are 2/3 parking spaces provided. |
||
Terms | To let on a new lease or for sale by way of the long ground lease (150 years) |
||
Rent/Price | £13,500 per annum or £195,000 to buy. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 39 Murrell Green Business Park, Hook, Hampshire RG27 9GR |
||
Size | 862 sq
ft |
||
Description | 39 Murrell Green Business Park is a modern business unit, the first floor provides an economical, light and attractive office area, with a fitted kitchen, air conditioning and new decorations throughout.
|
||
Terms | To let for a term to be agreed |
||
Rent/Price | £10,000 per annum exclusive plus VAT |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 3 Priory Court, Tuscam Way, Camberley GU15 3YX |
||
Size | 900 sq
ft |
||
Description | LET – 3 Priory Court provides 2 floors of modern office space, available separately or together, on the ground floor and the first floor, within a smart courtyard of similar offices, originally built around 1990 with 3 parking spaces per floor. |
||
Terms | Let to Robert Simmonds solicitors. |
||
Rent/Price | £16.00 per sq ft per annum exclusive |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 66 Kingsmead, The Meads, Farnborough GU14 7SL |
||
Size | 916 sq
ft |
||
Description | 66 Kingsmead is a prime, ground floor, A1 retail unit or A2 office within ‘The Meads’, in the centre of Farnborough. |
||
Terms | A flexible lease is available. |
||
Rent/Price | £11,000 per annum |
||
Contact | Camberley
office – 01276 538300 |
||
Address | Unit 20 Wellington Business Park, Dukes Ride, Crowthorne RG45 6LS |
||
Size | 931 sq ft |
||
Description | A two-storey business unit, with flexible ground floor space and first floor offices. Three W.C.'s, 8 parking spaces and a loading door and separate double glazed pedestrian entrance at the front. |
||
Terms | To Let on a new lease for a period to be agreed. |
||
Rent/Price | Ground Floor - £15,000 per annum & First Floor - £18,000 per annum. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | Suite 2A, Cobb House, Oyster Lane, Byfleet, KT14 7DU |
||
Size | 1,145 sq ft |
||
Description | Cobb House provides good quality air conditioned offices with on-site parking. |
||
Terms | TO LET on a new lease. |
||
Rent/Price | £15.00 per sq ft per annum exclusive. |
||
Contact | Woking
office – 01483 340000 |
||
Address | 41 High Street, Bagshot GU19 5AG |
||
Size | 1,212
sq ft |
||
Description | 41 High Street is a prime, ground floor, A1 retail unit or A2 office in the centre of Bagshot. |
||
Terms | A 3 year lease is available or a longer new lease is available. |
||
Rent/Price | £16,400 per annum |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 1
Albert Road, Camberley GU15 3SP |
||
Size | 1,303
sq ft |
||
Description | Let to Precision Martial Arts. |
||
Terms | TO
LET on a new flexible lease |
||
Rent/Price | Only
£6.50 per
sq ft |
||
Contact | Camberley
office – 01276 538300 |
||
Address | Kingsway House, 123/125 Goldsworth Road, Woking GU21 6LR |
||
Size | 1,305 sq ft |
||
Description | Good quality offices, with on-site parking, adjacent to the town centre and 5 mins walk from the train station. |
||
Terms | To let on flexible terms to suit a tenants requirements. |
||
Rent/Price | Available from £22.50 per sq ft. |
||
Contact | Woking
office – 01483 340000 |
||
Address | Unit 11, Wellington Business Park, Crowthorne, RG45 6LS |
||
Size | 1,435
sq ft |
||
Description |
Unit 11 is a modern business unit providing approx. 2/3rds ground floor industrial/storage space and approx. 1/3rd first floor office space with a loading door, separate main entrance, and 2/3 parking spaces. |
||
Terms |
Leasehold for a term to be agreed. |
||
Rent/Price | £21,525 per annum exclusive. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 4 The Deans, Bridge Road, Bagshot GU19 5AT |
||
Size | 1,608
sq ft |
||
Description | Prominent, good quality, open plan office suits adjacent to Bagshot town centre and with private on-site parking |
||
Terms | To let on a new lease, floors are available separately or together |
||
Rent/Price | Details of the rent can be obtained from the agents |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 1st Floor, Tuscam House, Trafalgar Way, Camberley |
||
Size | 1,632 sq ft |
||
Description | A very prominent office property, opposite Next and close to Tesco and Marks & Spencer with parking |
||
Terms | To let on mew lease terms for a period to be agreed |
||
Rent/Price | From just £12.50 per sq ft per annum |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 22/24 Park House, Camberley GU15 3PL |
||
Size | 1,750 sq
ft |
||
Description | The whole of the first floor has been let to Foster Harrington solicitors, just two suites remain on the second floor. |
||
Terms | LET |
||
Rent/Price | – |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 14 Park Street, Camberley GU15 3PL |
||
Size | 1,770 sq
ft |
||
Description | 14 Park Street is a prominent Restaurant/Retail unit/A2 Office, part of a larger scheme beneath the Premier Inn and next door to 7 Bone Burgers and Powerhouse Fitness. |
||
Terms | Let to Premier Convenience Store and Favourite Chicken. |
||
Rent/Price | £38,250 per annum exclusive. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | Unit 20 Wellington Business Park, Dukes Ride, Crowthorne RG45 6LS |
||
Size | 1,862 sq ft |
||
Description | A two-storey business unit, with flexible ground floor space and first floor offices. Three W.C.'s, 5 parking spaces and a loading door and separate double glazed pedestrian entrance at the front. |
||
Terms | Sold on a freehold basis as a whole. |
||
Rent/Price | £31,250 per annum or £446,500. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | Kingsway House, 123/125 Goldsworth Road, Woking GU21 6LR |
||
Size | 1,889 sq ft |
||
Description | Good quality offices, with on-site parking, adjacent to the town centre and 5 mins walk from the train station. |
||
Terms | To let on flexible terms to suit a tenants requirements. |
||
Rent/Price | Available from £22.50 per sq ft. |
||
Contact | Woking
office – 01483 340000 |
||
Address | Suite 2, Cobb House, Oyster Lane, Byfleet, KT14 7DU |
||
Size | 1,911 sq ft |
||
Description | Suite 2, Cobb House provides good quality air conditioned offices with on-site parking. |
||
Terms | TO LET on a new lease. |
||
Rent/Price | £15.00 per sq ft per annum exclusive. |
||
Contact | Woking
office – 01483 340000 |
||
Address | 8 Park Street, Camberley, GU15 3PL |
||
Size | 2,000
sq ft |
||
Description | Ground floor premises suitable for A1 Retail use, A2 Office use, A3 and A4 drinking and restaurant uses and D2 leisure uses. The unit is currently used for a D2 leisure use and features extensive glazed shop fronts to both the London Road and Park Street. The current tenant could dispose of their lease/the premises as a whole or from 2,000 sq ft upwards. |
||
Terms | An assignment of the existing lease or a sub-lease is available. |
||
Rent/Price | Details of the quoting rent are available from the agents. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 39 Murrell Green Business Park, Hook, Hampshire RG27 9GR |
||
Size | 2,070 sq
ft |
||
Description | 39 Murrell Green Business Park is a modern business unit on ground and first floors offered on a new lease or offered for sale freehold. The ground floor is let until Dec 2016, the tenant could stay and is paying £9,000 per annum or equally could be asked to leave.
|
||
Terms | Let on a floor by floor basis to two separate tenants. |
||
Rent/Price | £23,000 per annum exclusive or £275,000 plus VAT |
||
Contact | Camberley
office – 01276 538300 |
||
Address | Goldvale House, Church Street West, Woking GU21 6DH |
||
Size | 2,195 sq
ft |
||
Description | Grade A offices available on a short term or long term basis.
|
||
Terms | To let on a short term flexible lease or on a medium/long term basis on a new lease direct from the landlords. |
||
Rent/Price | Please call to discuss the passing/quoting rent. |
||
Contact | Woking
office – 01483 340000 |
||
Address | 123
London Road, Camberley GU21 7QQ |
||
Size | 2,220
sq ft |
||
Description | Acting on behalf of Lloyds Banking Group/CBRE we have sold the whole property on ground, first, second and third floors to Surrey Heath Borough Council. |
||
Terms | The property was available on a leasehold or freehold basis. |
||
Rent/Price | The property has been sold freehold. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 1 Minster Court, Tuscam Way, Camberley, GU15 3YY |
||
Size | 2,261
sq ft |
||
Description | 1 Minster Court is a very prominent and modern office/business property on the popular Yorktown Business Park plus 11 on-site parking spaces. |
||
Terms | A freehold sale has been agreed. |
||
Rent/Price | £38,500 per annum exclusive or offers in the region of £595,000 plus VAT. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | Unit 2, Minster Court, Tuscam Way, Camberley GU15 3YY |
||
Size | 2,311
sq ft |
||
Description | Unit 2 Minster Court is a modern, good quality, prominent office on ground, first and second floors with 12 car parking spaces. |
||
Terms | Sold freehold to Global One Media. |
||
Rent/Price | Original quoting price was £495,000. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | Building 4.3, Frimley Business Park, Frimley, Camberley, GU16 7SG |
||
Size | 2,341
sq ft |
||
Description | High quality, ground floor air conditioned office space which was refurbished 5 years ago to a good standard. The current tenant has fitted out the space to provide offices, meeting rooms, open plan areas and a rest area/kitchen and a reception area. There are approx. 10 parking spaces. |
||
Terms | Let to Boeing following a lease surrender. |
||
Rent/Price | Details of the quoting rent are available from the agents. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 1st Floor, Tuscam House, Trafalgar Way, Camberley |
||
Size | 2,355 sq ft |
||
Description | A very prominent office property, opposite Next and close to Tesco and Marks & Spencer with parking |
||
Terms | To let on mew lease terms for a period to be agreed |
||
Rent/Price | From just £12.50 per sq ft per annum |
||
Contact | Camberley
office – 01276 538300 |
||
Address | Ground Floor, Victoria House, 50/58 Victoria Road, Farnborough, Hampshire, GU14 7PG |
||
Size | 2,375
sq ft |
||
Description | Modern ground floor offices in a prominent position which have been completely refurbished. Possibly suitable for quasi retail uses, subject to planning. The property has an EPC rating of D – 77. |
||
Terms | TO
LET on new flexible lease terms direct from the landlords |
||
Rent/Price | £15.50
per sq ft |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 1st Floor, Seal House, 56 London Road, Bagshot GU19 5HL |
||
Size | 2,835 sq ft |
||
Description | Seal House provides smart, modern, town centre, air-conditioned, office space with parking which has been redecorated and presents very well. The 2nd and 3rd floors have been let and the 1st floor at 2,835 sq ft is available with 11 parking spaces.
|
||
Terms | Let to iRhythm Technologies. |
||
Rent/Price | £16.00 per sq ft |
||
Contact | Camberley
office – 01276 538300 |
||
Address | Suite 3, Cobb House, Oyster Lane, Byfleet, KT14 7DU |
||
Size | 3,342 sq ft |
||
Description | Suite 3, Cobb House provides good quality air conditioned offices with on-site parking. |
||
Terms | TO LET on a new lease. |
||
Rent/Price | £15.00 per sq ft per annum exclusive. |
||
Contact | Woking
office – 01483 340000 |
||
Address | Unit
2, GMS House, Boundary Road, Woking GU15 3JS |
||
Size | 3,360
sq ft |
||
Description | Good quality office/hi-tech premises, completely refurbished 10 years ago. Good access and parking. |
||
Terms | TO
LET on a new lease. |
||
Rent/Price | £12.50
per sq ft |
||
Contact | Woking
office – 01483 340000 |
||
Address | Kingsway House, 123/125 Goldsworth Road, Woking GU21 6LR |
||
Size | 3,570 sq ft |
||
Description | Good quality offices, with on-site parking, adjacent to the town centre and 5 mins walk from the train station. |
||
Terms | To let on flexible terms to suit a tenants requirements. |
||
Rent/Price | Available from £22.50 per sq ft. |
||
Contact | Woking
office – 01483 340000 |
||
Address | 1st Floor, Tuscam House, Trafalgar Way, Camberley |
||
Size | 3,987 sq ft |
||
Description | A very prominent office property, opposite Next and close to Tesco and Marks & Spencer with parking |
||
Terms | To let on mew lease terms for a period to be agreed |
||
Rent/Price | From just £12.50 per sq ft per annum |
||
Contact | Camberley
office – 01276 538300 |
||
Address | Theta, Lyon Way, Frimley Road, Frimley, Camberley |
||
Size | 4,007 sq ft |
||
Description | A modern, detached, high quality, Grade A, office building with an impressive double height reception with air conditioning and raised floors throughout. The available space is on the second floor and benefits from an extensive tenant fit out which was carried out by the current tenant and provides approx. 7 cellular offices, a separate larger meeting room, a larger more general open plan area, a kitchen/break out area, a storage wall, blinds throughout and voice/data cabling. 21 parking spaces. |
||
Terms | An existing lease which expires in October 2027 with a tenant’s break clause in October 2022. Either a short term or longer term lease is available. |
||
Rent/Price | £22.00 per sq ft. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | Lismoyne House, 11 Church Road, Fleet GU51 3RT |
||
Size | 4,185 sq ft |
||
Description | Modern town centre offices with air conditioning and parking |
||
Terms | Being converted to residential flats |
||
Rent/Price | Freehold price on application. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | Ground
floor, Tuscam House, Trafalgar Way, Camberley GU15 3BN |
||
Size | 4,205
sq ft |
||
Description | THE WHOLE FLOOR HAS BEEN LET TO KNIGHTS AND SONS SECURITY ON A NEW LEASE. |
||
Terms | TO
LET on flexible lease terms |
||
Rent/Price | £12.50 per sq ft |
||
Contact | Camberley
office – 01276 538300 |
||
Address | 8 Park Street, Camberley, GU15 3PL |
||
Size | 4,220
sq ft |
||
Description | Ground floor premises suitable for A1 Retail use, A2 Office use, A3 and A4 drinking and restaurant uses and D2 leisure uses. The unit is currently used for a D2 leisure use and features extensive glazed shop fronts to both the London Road and Park Street. The current tenant could dispose of their lease/the premises as a whole or from 2,000 sq ft upwards. |
||
Terms | An assignment of the existing lease or a sub-lease is available. |
||
Rent/Price | Details of the quoting rent are available from the agents. |
||
Contact | Camberley
office – 01276 538300 |
||
Address | Seal House, 56 London Road, Bagshot GU19 5HL |
||
Size | 4,516 sq
ft |
||
Description | Seal House provides smart, modern, town centre, air-conditioned, office space with parking which has been redecorated and presents very well. The 2nd and 3rd floors have been let and the 1st floor at 2,835 sq ft is available with 11 parking spaces.
|
||
Terms | The 2nd and 3rd floors have been let to iRhythm Tech on a new 5 year lease. |
||
Rent/Price | The quoting rent was £16.50 per sq ft |
||
Contact | Camberley
office – 01276 538300 |
||
Address | Victoria House, 50/58 Victoria Road, Farnborough |
||
Size | 4,940
sq ft |
||
Description | Victoria House is a modern office building next to Farnborough town centre and only a few minute’s walk from the mainline railway station. The building provides offices on ground, first and second floors with on site car parking to the rear. The available space is the whole of the second floor. |
||
Terms | The whole floor has been let to DCSL Software. The ground floor at 2,375 sq ft is however available. |
||
Rent/Price | LET |
||
Contact | Camberley
office – 01276 538300 |
||